| Note- McGuire product specifications are provided in Adobe Acrobat (.pdf) format. You will need the Adobe Acrobat Reader to view or print the Product Specification Datasheets. Click here for an alphabetical listing of all McGuire products. To view a Product Specification Datasheet, click on a link from the table below. |
| CAST BODY ADJUSTABLE P-TRAPS WITH TUBULAR WALL BEND |
| (FED. SPEC. WWP-541) 2in. MIN. WATER SEAL |
| Heavy cast brass adjustable P-Trap with cleanout plug. Furnished with slip nuts, seamless tubular brass wall bend, and shallow steel flange. Available options below. |
| PART NUMBER |
DESCRIPTION | NUT TYPE |
DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|||
| H | L | I-O | C-E | ||||||
| 8872 | 11/4" x 11/4" 17 GA | Brass | 5 | 81/2 | 21/2 | 11 | C S P PL | 25 | 164 |
| B8872 | 11/4" x 11/4" 17 GA | Brass | 5 | 71/2 | 21/2 | 10 | C S | 25 | 160 |
| C8872 | 11/4" x 11/4" 17 GA | Zinc | 5 | 71/2 | 21/2 | 10 | C S | 25 | 156 |
| 8902 | 11/4" x 11/2" 17 GA | Brass | 5 | 9 | 3 | 12 | C S P PL | 25 | 200 |
| B8902 | 11/4" x 11/2" 17 GA | Brass | 5 | 71/2 | 3 | 101/2 | C S | 25 | 188 |
| C8902 | 11/4" x 11/2" 17 GA | Zinc | 5 | 71/2 | 3 | 101/2 | C S | 25 | 188 |
| 8912 | 11/2" x 11/2" 17 GA | Brass | 5 | 9 | 3 | 12 | C S P PL | 25 | 200 |
| B8912 | 11/2" x 11/2" 17 GA | Brass | 5 | 71/2 | 3 | 101/2 | C S | 25 | 188 |
| C8912 | 11/2" x 11/2" 17 GA | Zinc | 5 | 71/2 | 3 | 101/2 | C S | 25 | 188 |
| 8862 | 11/4" x 11/4" 20 GA | Brass | 5 | 71/2 | 21/2 | 10 | C S P PL | 25 | 144 |
| C8862 | 11/4" x 11/4" 20 GA | Zinc | 5 | 71/2 | 21/2 | 10 | C S | 25 | 144 |
| 8901 | 11/4" x 11/2" 20 GA | Brass | 5 | 71/2 | 3 | 101/2 | C S P PL | 25 | 152 |
| C8901 | 11/4" x 11/2" 20 GA | Zinc | 5 | 71/2 | 3 | 101/2 | C S | 25 | 152 |
| 8892 | 11/2" x 11/2" 20 GA | Brass | 5 | 71/2 | 3 | 101/2 | C S P PL | 25 | 152 |
| C8892 | 11/2" x 11/2" 20 GA | Zinc | 5 | 71/2 | 3 | 101/2 | C S | 25 | 152 |
| 8903 | 11/2" x 2" 17 GA | Brass | 5 | 10 | 3 | 13 | C S | 10 | 340 |
| 8904 | 2" x 2" 17 GA | Brass | 5 | 10 | 3 | 13 | C S | 10 | 340 |
| ECO-LINE CAST BODY ADJUSTABLE P-TRAPS |
| Heavy cast brass J-bend with cleanout plug, 17ga seamless brass wall bend and either zinc or brass nuts and shallow steel or deep box flange. |
| PART NUMBER |
DESCRIPTION | NUT TYPE |
DIMENSIONS | FLANGE STYLE | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|||
| H | L | I-O | C-E | |||||||
| C8872CECO | 11/4" x 11/4" 17 GA | Zinc | 5 | 71/2 | 21/2 | 10 | Shallow | C | 25 | 156 |
| 8872CBECO | 11/4" x 11/4" 17 GA Box Flange | Brass | 5 | 81/2 | 21/2 | 11 | Box | C | 25 | 164 |
| C8912CECO | 11/4" x 11/2",11/2" 17 GA | Zinc | 5 | 71/2 | 3 | 101/2 | Shallow | C | 25 | 188 |
| 8912CBECO | 11/4" x 11/2",11/2" 17 GA Box Flange | Brass | 5 | 8 1/2 | 3 | 12 | Box | C | 25 | 200 |
| 11/4" x 11/2",11/2" 17 GA less cleanout | Brass | 5 | 8 1/2 | 3 | 12 | Box | C | 25 | 200 | |
| CAST BODY P-TRAPS WITHOUT CLEANOUT PLUG |
| (LA APPROVED) 2in. MIN. WATER SEAL |
| Heavy cast brass adjustable P-Trap without cleanout plug. Furnished with slip nuts, 17 gauge tubular brass wall bend, and shallow steel flange. Available options below. |
| PART NUMBER |
DESCRIPTION | NUT TYPE |
DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|||
| H | L | I-O | C-E | ||||||
| 8902CNC | 11/4" x 11/2" 17 GA | Brass | 5 | 9 | 3 | 12 | C | 25 | 200 |
| B8902CNC | 11/4" x 11/2" 17 GA | Brass | 5 | 71/2 | 3 | 101/2 | C | 25 | 188 |
| 8912CNC | 11/2" x 11/2" 17 GA | Brass | 5 | 9 | 3 | 12 | C | 25 | 200 |
| B8912CNC | 11/2" x 11/2" 17 GA | Brass | 5 | 71/2 | 3 | 101/2 | C | 25 | 188 |
| CAST BODY P-TRAP OPTIONS (Available for classic McGuire P-Traps only.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add suffix to part number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD FINISH OPTIONS-- | FLANGE OPTIONS-- | WALL BEND OPTIONS-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | - | Polished Chrome | F | - | Forged Brass, set screw, chrome plated | 15 | - | 15" C to E (1¼ and 1½ only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | - | Satin Chrome | DF | - | Deep Flange, (bell type) chrome plated brass | 18 | - | 18" C to E (1¼ and 1½ only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | - | Polished Brass | SDF | - | Deep Flange, (bell type) chrome plated steel | GJ | - | Ground joint wallbend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL | - | Polished Brass lacquered | B | - | Box Flange, chrome plated wrought steel | Custom sizes available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BF | - | Box Flange, chrome plated brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Site designed by Service Associates |