
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|||
| H | C-E | I-O | B-C | |||||
| 8088 | 11/4" x 11/4" I.P.S. Outlet | 5 | 41/4 | 21/2 | 41/2 | C S R | 25 | 156 |
| 8090 | 11/4" x 11/2" I.P.S. Outlet | 5 | 41/4 | 3 | 5 | C S R | 25 | 184 |
| 8089 | 11/2" x 11/2" I.P.S. Outlet | 5 | 41/4 | 3 | 5 | C S R | 25 | 180 |
| 1207 | 11/2" x 2" I.P.S. Outlet | 5 | 54/4 | 3 | 51/4 | C S R | 10 | 350 |
| 1208 | 2" x 2" I.P.S. Outlet | 5 | 54/4 | 3 | 51/4 | C S R | 10 | 350 |
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|||
| H | C-E | I-O | B-C | |||||
| 8090CNC | 11/4" x 11/2" I.P.S. Outlet | 5 | 41/4 | 3 | 5 | C | 25 | 184 |
| 8089CNC | 11/2" x 11/2" I.P.S. Outlet | 5 | 41/4 | 3 | 5 | C | 25 | 180 |
|
|
Site designed by Service Associates |