
| Note- McGuire product specifications are provided in Adobe Acrobat (.pdf) format. You will need the Adobe Acrobat Reader to view or print the Product Specification Datasheets. Click here for an alphabetical listing of all McGuire products. To view a Product Specification Datasheet, click on a link from the table below. |
| BOSTON TRAPS - CAST BRASS 8000 SERIES |
| 2" MIN. WATER SEAL Heavy cast brass adjustable P-Trap with cleanout plug. Furnished with cast brass slip nuts, heavy 17 gauge brass tubular sweat extension and chrome plated steel bell flange. |
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
||
| H | C-E | I-O | |||||
| 8090CBOS4 | 11/4" x 11/2" with 4" Sweat Extension | 5 | 8 | 3 | C | 10 | 248 |
| 8090CBOS6 | 11/4" x 11/2" with 6" Sweat Extension | 5 | 10 | 3 | C | 10 | 250 |
| 8090CBOS8 | 11/4" x 11/2" with 8" Sweat Extension | 5 | 12 | 3 | C | 10 | 252 |
| 8090CBOS10 | 11/4" x 11/2" with 10" Sweat Extension | 5 | 14 | 3 | C | 10 | 254 |
| 8090CBOS12 | 11/4" x 11/2" with12" Sweat Extension | 5 | 16 | 3 | C | 10 | 256 |
| 8089CBOS4 | 11/2" x 11/2" with 4" Sweat Extension | 5 | 8 | 3 | C | 10 | 248 |
| 8089CBOS6 | 11/2" x 11/2" with 6" Sweat Extension | 5 | 10 | 3 | C | 10 | 250 |
| 8089CBOS8 | 11/2" x 11/2" with 8" Sweat Extension | 5 | 12 | 3 | C | 10 | 252 |
| 8089CBOS10 | 11/2" x 11/2" with10" Sweat Extension | 5 | 14 | 3 | C | 10 | 254 |
| 8089CBOS12 | 11/2" x 11/2" with 12" Sweat Extension | 5 | 16 | 3 | C | 10 | 256 |
|
|
Site designed by Service Associates |