
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|
| H | OD | |||||
| 1000WC | Offset Only | 61/4 | 124/4 | C | 25 | 168 |
| 1149WC | Offset with 149 Brass Strainer | 61/4 | 124/4 | C | 10 | 340 |
| 1151WC | Offset with 151 Brass Strainer | 61/4 | 124/4 | C | 10 | 420 |
| 1151AWC | Offset with 151A Stainless Strainer | 61/4 | 124/4 | C | 10 | 390 |
| 1152WC | Offset with 152 Wide Top Brass Strainer | 61/4 | 124/4 | C | 10 | 400 |
|
|
Site designed by Service Associates |