
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|
| H | OD | |||||
| PRODRAINWC | Wheelchair Lavatory Strainer Less Overflow | 83/4 | 51/8 | C P PL | 25 | 164 |
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|
| H | OD | |||||
| 1000WC | Offset Only | 61/4 | 124/4 | C | 25 | 168 |
| 1149WC | Offset with 149 Brass Strainer | 61/4 | 124/4 | C | 10 | 340 |
| 1151WC | Offset with 151 Brass Strainer | 61/4 | 124/4 | C | 10 | 420 |
| 1151AWC | Offset with 151A Stainless Strainer | 61/4 | 124/4 | C | 10 | 390 |
| 1152WC | Offset with 152 Wide Top Brass Strainer | 61/4 | 124/4 | C | 10 | 400 |
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|
| H | OD | |||||
| 155WC | Wheelchair Lavatory Strainer | 83/4 | 51/8 | C P PL | 25 | 164 |
| HD155WC | Wheelchair Lavatory Stainer | 8 3/4 | 51/8 | C | 25 | |
| PART NUMBER |
DESCRIPTION | DIMENSIONS | FINISH | STANDARD CARTON |
WEIGHT PER 100 |
|
| H | OD | |||||
| 155WCECO | Wheelchair Lavatory Strainer | 83/4 | 51/8 | C | 25 | 164 |
| PART NUMBER |
DESCRIPTION | DIMENSIONS | STANDARD CARTON |
WEIGHT PER 100 |
|
| H | C-E | ||||
| PW155WC | 11/4" PreWrapped Lavatory Offset Assembly | 8 | 51/2 | 10 | 178 |
| PWProDrainWC | 11/4" PreWrapped ProDrain® Offset Assembly | 8 | 51/2 | 10 | 178 |
| PW155LATWC | 11/4" PreWrapped Lift and Turn Assembly | 8 | 51/2 | 10 | 178 |
| PW155CRSWC | 11/4" PreWrapped Chain and Stopper Assembly | 8 | 51/2 | 10 | 178 |
| PW1000WC | 11/2" Sink Offset Assembly | 61/4 | 124/4 | 10 | 300 |
| PW1151WC | 11/2" Offset With 151 Brass Strainer | 61/4 | 124/4 | 6 | 305 |
| PW1151AWC | 11/2" Offset With 151A Stainless Steel Strainer | 61/4 | 124/4 | 6 | 305 |
| PW1149WC | 11/2" Offset With 149 Flat Grid Strainer | 61/4 | 124/4 | 6 | 305 |
| PW1152WC | 11/2" Offset With 152 Wide Top Sink Strainer | 61/4 | 124/4 | 6 | 305 |
|
|
Site designed by Service Associates |