
| Note- McGuire product specifications are provided in Adobe Acrobat (.pdf) format. You will need the Adobe Acrobat Reader to view or print the Product Specification Datasheets. Click here for an alphabetical listing of all McGuire products. To view a Product Specification Datasheet, click on a link from the table below. |
| CAST BRASS WASTE VENT CONNECTIONS WITH BRASS COMPRESSION RING AND SLIP NUT OR BODY ALONE (DESANKO TYPE) |
FEMALE SWEAT |
| PART NUMBER |
SIZE | NUT | STANDARD CARTON |
WEIGHT PER 100 |
| FS42PC | 11/4" x 11/2" | Chrome Plated Brass | 100 | 29 |
| FS42PZ | 11/4" x 11/2" | Chrome Plated Zinc | 100 | 39 |
| FS42RB | 11/4" x 11/2" | Rough Brass | 100 | 34 |
| FS22B | 11/2" x 11/2" | Less Nut | 100 | 39 |
| FS22PC | 11/2" x 11/2" | Chrome Plated Brass | 100 | 36 |
| FS22PZ | 11/2" x 11/2" | Chrome Plated Zinc | 100 | 46 |
| FS22RB | 11/2" x 11/2" | Rough Brass | 100 | 41 |
| PART NUMBER |
SIZE | NUT | STANDARD CARTON |
WEIGHT PER 100 |
| FT44B | 11/4" x 11/4" | Less Nut | 100 | 29 |
| FT44PC | 11/4" x 11/4" | Chrome Plated Brass | 100 | 39 |
| FT44PZ | 11/4" x 11/4" | Chrome Plated Zinc | 100 | 34 |
| FT44RB | 11/4" x 11/4" | Rough Brass | 100 | 39 |
| FT42B | 11/4" x 11/2" | Less Nut | 100 | 36 |
| FT42PC | 11/4" x 11/2" | Chrome Plated Brass | 100 | 46 |
| FT42PZ | 11/4" x 11/2" | Chrome Plated Zinc | 100 | 41 |
| FT42RB | 11/4" x 11/2" | Rough Nut | 100 | 36 |
| FT22B | 11/2" x 11/2" | Less Nut | 100 | 40 |
| FT22PC | 11/2" x 11/2" | Chrome Plated Brass | 100 | 48 |
| FT22PZ | 11/2" x 11/2" | Chrome Plated Zinc | 100 | 44 |
| FT22RB | 11/2" x 11/2" | Rough Nut | 100 | 48 |
| PART NUMBER |
SIZE | NUT | STANDARD CARTON |
WEIGHT PER 100 |
| MT44B | 11/4" x 11/4" | Less Nut | 100 | 30 |
| MT44PC | 11/4" x 11/4" | Chrome Plated Brass | 100 | 40 |
| MT44PZ | 11/4" x 11/4" | Chrome Plated Zinc | 100 | 35 |
| MT44RB | 11/4" x 11/4" | Rough Brass | 100 | 40 |
| MT42B | 11/4" x 11/2" | Less Nut | 100 | 30 |
| MT42PC | 11/4" x 11/2" | Chrome Plated Brass | 100 | 40 |
| MT42PZ | 11/4" x 11/2" | Chrome Plated Zinc | 100 | 35 |
| MT42RB | 11/4" x 11/2" | Rough Nut | 100 | 40 |
| MT22B | 11/2" x 11/2" | Less Nut | 100 | 40 |
| MT22PC | 11/2" x 11/2" | Chrome Plated Brass | 100 | 52 |
| MT22PZ | 11/2" x 11/2" | Chrome Plated Zinc | 100 | 47 |
| MT22RB | 11/2" x 11/2" | Rough Nut | 100 | 52 |
|
|
Site designed by Service Associates |