Note- McGuire product specifications are provided in Adobe Acrobat (.pdf) format. You will need the Adobe Acrobat Reader to view or print the Product Specification Datasheets. Click here for an alphabetical listing of all McGuire products. To view a Product Specification Datasheet, click on a link from the table below.


CAST BRASS NIPPLES
PART
NUMBER
SIZE FINISH STANDARD
CARTON
WEIGHT
PER 100
N038015 3/8" x 11/2" C P PL 100 7
N038020 3/8" x 2" C P PL 100 10
N038030 3/8" x 3" C P PL 100 12
N038035 3/8" x 31/2" C P PL 100 14
N038040 3/8" x 4" C P PL 100 17
N038045 3/8" x 41/2" C P PL 100 21
N038050 3/8" x 5" C P PL 100 21
N038055 3/8" x 51/2" C P PL 100 23
N038060 3/8" x 6" C P PL 100 25
N038065 3/8" x 61/2" C P PL 100 34
N038100 3/8" x 10" C P PL 100 42
N038120 3/8" x 12" C P PL 50 50
N038150 3/8" x 15" C P PL 50 63
N038200 3/8" x 20" C P PL 50 84
N038240 3/8" x 24" C P PL 50 100
N050030 1/2" x 3" C P PL 100 17
N050040 1/2" x 4" C P PL 100 23
N050050 1/2" x 5" C P PL 100 28
N050055 1/2" x 51/2" C P PL 100 31
N050060 1/2" x 6" C P PL 100 35
N050080 1/2" x 8" C P PL 100 46
N125060 11/4" x 6" C P PL 25 140
N150060 11/2" x 6" C P PL 25 150
N200060 2" x 6" C P PL 10 200

HOME PRODUCTS REPS CONTACT US PROFILE LINKS TRACKING CONTRACTORS

Copyright © 1999-2003 McGuire Manufacturing. All Rights Reserved
Site designed by Service Associates